<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Platinum Bars: An Investment in the Future</title>
	<atom:link href="http://platinumregistry.com/platinum-bars-an-investment-in-the-future/feed/" rel="self" type="application/rss+xml" />
	<link>http://platinumregistry.com/platinum-bars-an-investment-in-the-future/</link>
	<description>Beauty and Value</description>
	<lastBuildDate>Sat, 29 Jan 2011 05:10:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Alverta Brockelmeyer</title>
		<link>http://platinumregistry.com/platinum-bars-an-investment-in-the-future/comment-page-1/#comment-30</link>
		<dc:creator>Alverta Brockelmeyer</dc:creator>
		<pubDate>Sun, 30 May 2010 10:24:19 +0000</pubDate>
		<guid isPermaLink="false">http://platinumregistry.com/?p=12#comment-30</guid>
		<description>&quot;Diversification is a great idea, but jumping into an area after its had a big run is foolish. Since all areas of the economy are cyclical, the best strategy is buy when its out of favor, sell when the demand is highest. If you do it the other way around, you&#039;re going to loose money or, at best, break even.    Large Cap stocks have underperformed for several years now. (The General Electrics and IBM&#039;s of the world ). It may be time to take a closer look at those.  Oil, gold, etc seems to have peaked.&quot;</description>
		<content:encoded><![CDATA[<p>&#8220;Diversification is a great idea, but jumping into an area after its had a big run is foolish. Since all areas of the economy are cyclical, the best strategy is buy when its out of favor, sell when the demand is highest. If you do it the other way around, you&#8217;re going to loose money or, at best, break even.    Large Cap stocks have underperformed for several years now. (The General Electrics and IBM&#8217;s of the world ). It may be time to take a closer look at those.  Oil, gold, etc seems to have peaked.&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

